Pricing
OpenDataSky is a platform that provides unified access to various large language models (LLMs) and other AI models. You can directly access and use AI models from different providers through OpenDataSky, including popular models like GPT, Claude, GLM, and more.
OpenDataSky adopts a pay-as-you-go pricing model, offering users highly flexible and transparent cost control solutions. Whether through API calls, web dialogue applications, or using AI cloud boxes for localized deployment, all users are charged based on the actual number of tokens used. This model eliminates the potential resource waste of traditional subscription models, truly achieving "pay for what you use," allowing users to flexibly adjust resource usage according to actual needs without bearing unnecessary fixed costs.
Note
You can call all models by recharging your account balance, and the balance will be directly deducted when calling. You can also control the consumption of the API Key by editing the quota.
Attention
OpenDataSky API calls are ultimately billed in RMB. Models are priced in USD and RMB, with USD models calculated at an exchange rate of 1 USD to 7.3314 RMB. Please check the prices and billing currency ($ USD, ¥ RMB) of the models below before calling.
Text Models
Model Name | Model ID | Input Price (per million tokens) | Output Price (per million tokens) |
---|---|---|---|
o3-mini(2025-01-31) | o3-mini-2025-01-31 | $1.1 | $4.4 |
o1-mini(2024-09-12) | o1-mini-2024-09-12 | $3 | $12 |
o1(2024-12-17) | o1-2024-12-17 | $15 | $60 |
GPT-4.1(2025-04-14) | gpt-4.1-2025-04-14 | $2 | $8 |
GPT-4.1-mini(2025-04-14) | ggpt-4.1-mini-2025-04-14 | $0.4 | $1.6 |
GPT-4.1-nano(2025-04-14) | gpt-4.1-nano-2025-04-14 | $0.1 | $0.4 |
GPT-4o(2024-11-20) | gpt-4o-2024-11-20 | $2.5 | $10 |
GPT-4o(2024-08-06) | gpt-4o-2024-08-06 | $2.5 | $10 |
GPT-4o mini(2024-07-18) | gpt-4o-mini-2024-07-18 | $0.15 | $0.6 |
GPT-4 Turbo(2024-04-09) | gpt-4-turbo-2024-04-09 | $10 | $30 |
Claude 3.7 Sonnet(2025-02-19) | claude-3-7-sonnet-20250219 | $3 | $15 |
Claude 3.7 Sonnet Thinking(2025-02-19) | claude-3-7-sonnet-20250219-thinking | $3 | $15 |
Claude 3.5 Haiku(2024-10-22) | claude-3-5-haiku-20241022 | $0.8 | $4 |
Claude 3.5 Sonnet(2024-10-22) | claude-3-5-sonnet-20241022 | $3 | $15 |
Claude 3.5 Sonnet(2024-06-20) | claude-3-5-sonnet-20240620 | $3 | $15 |
Claude 3 Opus | claude-3-opus | $15 | $75 |
Claude 3 Haiku | claude-3-haiku | $0.25 | $1.25 |
Gemini 2.5 Flash-Preview | gemini-2.5-flash-preview-04-17 | $0.15 | $0.6 |
Gemini 1.5 Pro | gemini-1.5-pro | $1.25 | $5 |
Gemini 2.0 Flash | gemini-2.0-flash | $0.1 | $0.4 |
Grok 3 Mini | ggrok-3-mini-beta | $0.3 | $0.5 |
ERNIE 4.0 8K | ERNIE-4.0-8K | ¥30 | ¥90 |
ERNIE 3.5 128K | ERNIE-3.5-128K | ¥0.8 | ¥2 |
ERNIE Speed Pro 128K | ERNIE-Speed-Pro-128K | ¥0.3 | ¥0.6 |
ERNIE 4.0 Turbo 8K | ERNIE-4.0-Turbo-8K | ¥20 | ¥60 |
ERNIE 3.5 8K(0701) | ERNIE-3.5-8K-0701 | ¥0.8 | ¥2 |
Yi-Vision V2 | yi-vision-v2 | ¥6 | ¥6 |
Yi-Lightning | yi-lightning | ¥0.99 | ¥0.99 |
DeepSeek V3(0324) | deepseek-chat | ¥2(cache hit ¥0.5) | ¥8 |
DeepSeek V3 | deepseek-v3 | ¥2 | ¥8 |
DeepSeek R1 | deepseek-reasoner | ¥4 (cache hit ¥1) | ¥16 |
DeepSeek R1 (web search) | deepseek-reasoner-websearch | ¥4 | ¥16 |
MiniMax abab6.5s | abab6.5s-chat | ¥1 | ¥1 |
QwQ-Plus | qwq-plus | ¥1.6 | ¥4 |
QwQ-32B | qwq-32b | ¥2 | ¥6 |
QVQ-Max | qvq-max | ¥12 | ¥36 |
Qwen-QvQ-72B-Preview | qvq-72b-preview | ¥12 | ¥36 |
Qwen-Plus | qwen-plus | ¥0.8 | ¥2 |
Qwen-VL-Plus | qwen-vl-plus | ¥1.5 | ¥4.5 |
Qwen-Max | qwen-max | ¥2.4 | ¥9.6 |
Qwen-VL-Max | qwen-vl-max | ¥3 | ¥9 |
GLM-Z1-Air | glm-z1-air | ¥0.5 | ¥0.5 |
GLM-Z1-AirX | glm-z1-airx | ¥5 | ¥5 |
GLM-4-Air(250414) | glm-4-air-250414 | ¥0.5 | ¥0.5 |
GLM-4V-Plus(0111) | glm-4v-plus-0111 | ¥4 | ¥4 |
GLM 4 Plus | glm-4-plus | ¥50 | ¥50 |
GLM 4v Plus | glm-4v-plus | ¥10 | ¥10 |
Doubao 1.5 Thinking Pro | doubao-1-5-thinking-pro | ¥4 | ¥16 |
Doubao 1.5 Lite 32k | Doubao-1.5-lite-32k | ¥0.3 | ¥0.6 |
Doubao 1.5 Pro 256k | Doubao-1.5-pro-256k | ¥5 | ¥9 |
Doubao 1.5 Vision Pro | Doubao-1.5-vision-pro | ¥3 | ¥9 |
Doubao Lite 128k | Doubao-lite-128k | ¥0.8 | ¥1 |
Doubao Pro 128k | Doubao-pro-128k | ¥5 | ¥9 |
Doubao Vision Lite 32k | Doubao-vision-lite-32k | ¥1.5 | ¥4.5 |
Doubao Vision Pro 32k | Doubao-vision-pro-32k | ¥3 | ¥9 |
Kimi Chat (8K) | moonshot-v1-8k | ¥12 | ¥12 |
ERNIE Lite 8K | ERNIE-Lite-8K-0308 | free | free |
ERNIE Speed 128K | ERNIE-Speed-128K | free | free |
GLM-Z1-Flash | glm-z1-flash | free | free |
GLM-4-Flash(250414) | glm-4-flash-250414 | free | free |
GLM-4 Flash (Free) | glm-4-flash | free | free |
GLM-4V Flash | glm-4v-flash | free | free |
Hunyuan-Lite | hunyuan-lite | free | free |
Spark Lite | spark-lite | free | free |
Don't see the model you want? Contact us
Web Search Models
Some text models come with web search capabilities, and searches are billed per occurrence. Below are the text models that support web search.
Attention
The web search capabilities of these models are provided by the model providers, and OpenDataSky only provides the calling interface. The calling prices are consistent with the official prices.
Model Name | Model ID | Web Search Price (per occurrence) |
---|---|---|
ERNIE 4.0 8K | ERNIE-4.0-8K | ¥0.008 |
ERNIE 3.5 128K | ERNIE-3.5-128K | ¥0.008 |
ERNIE 4.0 Turbo 8K | ERNIE-4.0-Turbo-8K | ¥0.008 |
ERNIE 3.5 8K(0701) | ERNIE-3.5-8K-0701 | ¥0.008 |
DeepSeek R1 (web search) | deepseek-reasoner-websearch | ¥0.004 |
Image Models
Model Name | Model ID | Image Specifications | Image Price (per image) |
---|---|---|---|
DALL-E 3 | dall-e-3 | standard 1024×1024 | $0.04 |
DALL-E 3 | dall-e-3 | standard 1024×1792,1792×1024 | $0.08 |
DALL-E 3 | dall-e-3 | hd 1024×1024 | $0.08 |
DALL-E 3 | dall-e-3 | hd 1024×1792,1792×1024 | $0.12 |
Flux Dev | flux-dev | - | $0.05 |
Flux 1.1 Pro | flux-pro-1.1 | - | $0.1 |
Stable Diffusion XL Base 1.0 | stable-diffusion-xl-base-1.0 | 768x768,576x1024,1024x576 | ¥0.06 |
Stable Diffusion XL Base 1.0 | stable-diffusion-xl-base-1.0 | 768x1024,1024x768,1024x1024 | ¥0.08 |
Stable Diffusion XL Base 1.0 | stable-diffusion-xl-base-1.0 | 1536x1536,1152x2048,2048x1152 | ¥0.12 |
Stable Diffusion XL Base 1.0 | stable-diffusion-xl-base-1.0 | 1536x2048,2048x1536,2048x2048 | ¥0.16 |
CogView 3 Flash | cogview-3-flash | - | free |
Don't see the model you want? Contact us
Embedding Models
Model Name | Model ID | Input Price (per thousand tokens) |
---|---|---|
text-embedding-3-large | text-embedding-3-large | $0.00013 |
text-embedding-v3 | text-embedding-v3 | ¥0.0007 |
Don't see the model you want? Contact us
Video Models
Model Name | Model ID | Video Price (per occurrence) |
---|---|---|
CogVideoX | cogvideox | ¥0.5 |
CogVideoX Flash | cogvideox-flash | free |
Don't see the model you want? Contact us